<?xml version="1.0" encoding="UTF-8"?>
<twase>
	<key>d3m04p1k3yf0r73571ngpurp05350nly</key>
	<version>0.8</version>
	<method>scan</method>
	<module>all</module>
	<param>jchivers</param>
	<client_ip>38.107.179.231</client_ip>
	<api_server>heilong</api_server>
	<execution_time>2825</execution_time>
	<screen_name>jchivers</screen_name>
	<twam_score>26.6</twam_score>
	<account_age>
		<date>1329965986</date>
		<exec_time>1</exec_time>
		<raw_data>
			<account_age>124810883</account_age>
		</raw_data>
		<result>1</result>
	</account_age>
	<at_spam>
		<date>1329965986</date>
		<exec_time>1</exec_time>
		<raw_data>
			<reports></reports>
		</raw_data>
		<result>1</result>
	</at_spam>
	<bayesian_filter>
		<date>1329965986</date>
		<exec_time>293</exec_time>
		<raw_data>
			<tweets>20</tweets>
			<ham_count>20</ham_count>
			<ham_mean>61</ham_mean>
			<spam_count>0</spam_count>
			<spam_mean>0</spam_mean>
		</raw_data>
		<result>1</result>
	</bayesian_filter>
	<bio_spam_word>
		<date>1329965986</date>
		<exec_time>2</exec_time>
		<raw_data>
			<total_bio_words>4</total_bio_words>
			<total_spam_words>0</total_spam_words>
			<spam_words></spam_words>
		</raw_data>
		<result>1</result>
	</bio_spam_word>
			<duplicate_reply>1</duplicate_reply>
			<duplicate_tweet>1</duplicate_tweet>
	<follower_friend_ratio>
		<date>1329965986</date>
		<exec_time>1</exec_time>
		<raw_data>
			<followers>346</followers>
			<friends>299</friends>
			<ratio>1.16</ratio>
		</raw_data>
		<result>1</result>
	</follower_friend_ratio>
	<full_name_common>
		<date>1329965986</date>
		<exec_time>28</exec_time>
		<raw_data>
			<full_name>james chivers</full_name>
			<matches>3</matches>
			<male>james</male>
			<female>james</female>
			<last>james</last>
		</raw_data>
		<result>2</result>
	</full_name_common>
	<full_name_regex>
		<date>1329965986</date>
		<exec_time>1</exec_time>
		<raw_data>
			<matches>0</matches>
		</raw_data>
		<result>1</result>
	</full_name_regex>
	<location_set>
		<date>1329965986</date>
		<exec_time>1</exec_time>
		<raw_data>
			<set>true</set>
			<location>San Francisco Bay Area</location>
		</raw_data>
		<result>1</result>
	</location_set>
	<recent_tweet>
		<date>1329965986</date>
		<exec_time>6</exec_time>
		<raw_data>
			<last_tweet_time>1283877201</last_tweet_time>
			<last_tweet_age>46088785</last_tweet_age>
		</raw_data>
		<result>5</result>
	</recent_tweet>
	<retweet_frequency>
		<date>1329965986</date>
		<exec_time>1</exec_time>
		<raw_data>
			<tweets>20</tweets>
			<retweets>2</retweets>
			<percent>10</percent>
		</raw_data>
		<result>1</result>
	</retweet_frequency>
	<screen_name_regex>
		<date>1329965986</date>
		<exec_time>1</exec_time>
		<raw_data>
			<matches>0</matches>
		</raw_data>
		<result>1</result>
	</screen_name_regex>
	<trending_topic>
		<date>1329965986</date>
		<exec_time>132</exec_time>
		<raw_data>
			<tweets>20</tweets>
			<topics>inception</topics>
			<total>1</total>
			<percent>5</percent>
		</raw_data>
		<result>2</result>
	</trending_topic>
	<url_malware>
		<date>1329965987</date>
		<exec_time>661</exec_time>
		<raw_data>
			<url_set>true</url_set>
			<ok_domain>about.me</ok_domain>
			<malware_domain></malware_domain>
		</raw_data>
		<result>1</result>
	</url_malware>
	<verified>
		<date>1329965987</date>
		<exec_time>1</exec_time>
		<raw_data>
			<verified>false</verified>
		</raw_data>
		<result>5</result>
	</verified>
</twase>

